1050 鋁捲
1050 aluminum coils are made from highly pure (99.5%+) aluminum, offering excellent corrosion resistance, superior thermal/electrical conductivity, high ductility, and great formability, making them ideal for decorative finishes, heat sinks, cookware, electrical components, lighting, chemical equipment, and building facades, though they have low strength compared to other alloys. They are a cost-effective, soft material, often used where processing (bending, folding) is more important than high mechanical strength.
Chemical Elements of 1050 鋁捲
| Chemical Element | Weight Percentage |
|---|---|
| Aluminum (Al) | 99.5% min |
| Iron (Fe) | 0.4% max |
| Manganese (Mn) | 0.05% max |
| Copper (Cu) | 0.05% max |
| Zinc (Zn) | 0.05% max |
| Silicon (Si) | 0.25% max |
| Magnesium (Mg) | 0.05% max |
| Chromium (Cr) | 0.05% max |
| Titanium (Ti) | 0.03% max |
| Other Elements | 0.15% max |
1050 aluminum coil mechanical properties
| Mechanical Property | Value |
|---|---|
| Tensile Strength | 55 MPa |
| Yield Strength | 30 MPa |
| Elongation | 20% |
| Hardness | 19 HB |
留言

