3004 Aluminiozko zirkulua
Zer da 3004 Aluminiozko zirkulua
3004 aluminiozko zirkulua ,also named 3004 aluminium disc,3004 aluminium disk, it is made by stamping 3004 aluminium coils.
Aluminium circles are widely used in electronics, daily chemicals, medicine, culture, education and auto parts.
Electrical appliances, insulation, makineria fabrikazioa, automobilak, aeroespaziala, industria militarra, moldeak, eraikuntza, inprimaketa eta beste industria batzuk.
Kitchenware supplies such as non-stick pans, presio-eltzeak, etab. eta hardware hornigaiak, hala nola lanpara-pantailak, water heater casings, etab. are among the most widely used deep-processed products of aluminium alloy plates and strips.
3004 Aluminiozko zirkulua
Zer da 3004 aluminioa
3004 aluminium is a 3000-series aluminium alloy: aleazio gehigarri nagusia manganesoa da, and it is formulated for primary forming into wrought products.
3004 is the aluminium Association (AA) designation for this material.
In European standards, it will be given as EN AW-3004. AlMn1Mg1 is the EN chemical designation. A93004 is the UNS number.
Gainera, the AFNOR (French) designation is A-M1G.
Chemical CompositIon of 3004 Aluminiozko zirkulua
| Aleazioa | Eta | Fe | Cu | Mn | Mg | Cr | Zn | De | Beste batzuk:Each | Beste batzuk:Total | Al:Min. |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | – | 0.1 | – | 0.05 | 0.15 | hondarra |
Alternate designations include 3.0526 and A93004
Mechenical Property 3004 Aluminiozko zirkulua
| Aleazioa | Tenperatura | Lodiera(mm) | Trakzio Erresistentzia(Mpa) | Etekin-indarra(Mpa) | luzapena(%) | gogortasuna(HV) |
| 3004/3104 | 0 | > 0.2-0.5 | 155-200 | ≥ 60 | ≥ 13 | 49-62 |
| > 0.5-1.0 | ≥ 16 | |||||
| > 1.0-4.0 | ≥ 20 | |||||
| H22 | > 0.2-0.5 | 190-240 | ≥ 145 | ≥ 10 | 60-84 | |
| > 0.5-1.0 | ≥ 12 | |||||
| > 1.0-4.0 | ≥ 14 | |||||
| H24 | > 0.2-0.5 | 220-265 | ≥ 170 | ≥ 8 | 68-100 | |
| > 0.5-1.0 | ≥ 10 | |||||
| > 1.0-4.0 | ≥ 12 | |||||
| H26 | > 0.2-0.5 | 240-285 | ≥ 190 | ≥ 3 | 72-110 | |
| > 0.5-1.0 | ≥ 4 | |||||
| > 1.0-4.0 | ≥ 6 | |||||
| H18 | > 0.2-0.5 | ≥ 260 | ≥ 230 | ≥ 2 | 85-120 | |
| > 0.5-1.0 | ≥ 2 | |||||
| > 1.0-4.0 | ≥ 3 |
Huawei 3004 aluminium circle specifications
Aleazioa: 3004
Tenperak: O, H12, H14, H16, H18, H19, H32, H34, H36, H38, H112
Coating type: pelikula urdina, electrostatic blue film, film gardena, zuri-beltzeko filma, laser film, paper clip, stamping film, stretch film
Process Hot rolled &Cold rolled
Lodiera: 0.4mm-10.0mm
Diametroa: 60mm-1200mm
Paketea: Export wooden pallents, craft paper, anti-blushing agent.
Quality of material: Totally free from defects like white rust, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set.
Aluminium Circle Depot
Diameter List
| ≧20 | ≧140 | ≧170 | ≧200 | ≧250 | ≧300 | ≧400 | ≧500 | ≧600 | ≧700 | ≧800 |
| 20 | 140 | 170 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 |
| 25 | 141 | 172 | 203 | 252 | 305 | 405 | 505 | 610 | 705 | 810 |
| 93 | 142 | 173 | 205 | 254 | 310 | 410 | 510 | 615 | 710 | 838 |
| 100 | 143 | 175 | 210 | 255 | 312 | 420 | 515 | 619 | 720 | 890 |
| 105 | 144 | 176 | 211 | 258 | 315 | 425 | 520 | 630 | 730 | 902 |
| 109 | 145 | 177 | 212 | 260 | 320 | 430 | 525 | 635 | 740 | 945 |
| 110 | 147 | 178 | 215 | 267 | 325 | 435 | 530 | 645 | 760 | 960 |
| 112 | 149 | 180 | 216 | 268 | 330 | 440 | 540 | 650 | 770 | 1000 |
| 115 | 150 | 181 | 217 | 270 | 335 | 445 | 545 | 655 | 780 | 1150 |
| 118 | 153 | 182 | 218 | 272 | 340 | 450 | 550 | 665 | 1200 | |
| 120 | 154 | 183 | 220 | 274 | 345 | 455 | 560 | 670 | ||
| 121 | 155 | 184 | 221 | 275 | 350 | 460 | 565 | 680 | ||
| 122 | 157 | 185 | 222 | 277 | 355 | 465 | 570 | 690 | ||
| 123 | 158 | 188 | 225 | 278 | 360 | 470 | 575 | |||
| 124 | 160 | 190 | 226 | 280 | 364 | 475 | 580 | |||
| 127 | 161 | 192 | 230 | 282 | 368 | 480 | 585 | |||
| 128 | 162 | 193 | 233 | 285 | 370 | 485 | ||||
| 129 | 163 | 195 | 235 | 290 | 375 | 490 | ||||
| 130 | 164 | 198 | 237 | 292 | 380 | 495 | ||||
| 132 | 165 | 238 | 293 | 385 | ||||||
| 133 | 166 | 240 | 295 | 390 | ||||||
| 134 | 167 | 242 | 395 | |||||||
| 135 | 168 | 245 | ||||||||
| 136 | 169 | 249 | ||||||||
| 137 | ||||||||||
| 138 | ||||||||||
| 139 |
3004 Aluminium Circle Features:
- 1.Aleazioa 3003 3004 aluminiozko zirkulua, deep drawing quality, good spinning quality, excellent forming and anodizing, no four ears;
- 2.Excellent reflectivity, good for Polishing;
- 3.Good anodized quality, suitable for hard anodizing and enameling;
- 4.Clean surface and smooth edge, hot rolled quality, fine grains and after deep drawing no looper lines;
- 5.Excellent pearl color anodizing.
3004 Alloy Aluminium Circle Application
Sukaldaritza: 3004 aluminium circles are often used to make the bottoms or lids of cookware such as pots, zartaginak, and woks due to their excellent heat conductivity and resistance to corrosion.
The circles can be further processed into the desired shapes and sizes for these applications.
3004 aluminium circle application
Lampshades
Seinalizazioa
Utensils
Pressure Vessels
Automotive Parts
application
Containers and Packaging
General Fabrication
Cookware used 3004 aluminiozko zirkulua
Our high quality aluminium circle sheet can be used in the production of a variety of cookware products,such as for deep drawing cooking pot、spinning quality for kitchen utensils、for aluminium Non stick cookware、for cookware bottom、for non-stick cookware、for non-stick pan、for non-stick pan、for kitchenware etc.
3004 Aluminium Circle Packaging

